
| No. | Combat team | Main battle generals | Combat effectiveness | Defense | Mercenary | Yesterday record | Yesterday's total score |
| 1 | InDiAn.KinG![]() | EJAJ143 | 13 | 5 | 0 | 2964 | 2982 |
| 2 | Gold.Lorx![]() | zjjxqaq | 0 | 0 | 0 | 1783 | 1783 |
| 3 | S.PhAntoM-M![]() | ThunderWave | 3 | 0 | 0 | 243 | 246 |



| No. | Combat team | Main battle generals | Combat effectiveness | Defense | Mercenary | Yesterday record | Yesterday's total score |
| 1 | InDiAn.KinG![]() | EJAJ143 | 13 | 5 | 0 | 2964 | 2982 |
| 2 | Gold.Lorx![]() | zjjxqaq | 0 | 0 | 0 | 1783 | 1783 |
| 3 | S.PhAntoM-M![]() | ThunderWave | 3 | 0 | 0 | 243 | 246 |
